#Cassiope ephemeris data, version 1.2. Coordinate systems: GEI in J2000, geodetic in WGS84, magnetic from IGRF 2020, attitude angles in Yaw-Pitch-Roll relative to Nadir pointing, eclipse status
YMD(UTC) HMS(UTC) XGEI(km) YGEI(km) ZGEI(km) VXGEI(km/s) VYGEI(km/s) VZGEI(km/s) XGSM(km) YGSM(km) ZGSM(km) geolat(deg) geolon(deg) altitude(km) maglat(deg) maglon(deg) mlt(h) yaw(deg) pitch(deg) roll(deg) attAccuracy(0=Dropout,1=Rough,2=Coarse,3=Moderate,4=Fine,9=No data Available) eclipse
20160224 000000 5042.0042 -3567.0957 2862.1218 3.1906 -0.6020 -7.1639 5469.9827 -1877.7031 3590.4372 25.076 171.589 432.86 20.473 -119.361 10.86 -19.111 -6.270 -1.560 4 Sunlit
20160224 000001 5045.1916 -3567.6955 2854.9561 3.1842 -0.5975 -7.1675 5474.3214 -1875.8957 3584.1323 25.011 171.598 432.51 20.410 -119.342 10.86 -19.099 -6.222 -1.534 4 Sunlit
20160224 000002 5048.3726 -3568.2908 2847.7868 3.1778 -0.5930 -7.1711 5478.6531 -1874.0860 3577.8228 24.945 171.606 432.16 20.347 -119.323 10.86 -19.087 -6.173 -1.507 4 Sunlit
20160224 000003 5051.5472 -3568.8815 2840.6139 3.1714 -0.5885 -7.1747 5482.9779 -1872.2740 3571.5088 24.880 171.615 431.81 20.284 -119.303 10.86 -19.074 -6.130 -1.480 4 Sunlit
20160224 000004 5054.7154 -3569.4677 2833.4374 3.1650 -0.5840 -7.1783 5487.2958 -1870.4596 3565.1902 24.815 171.623 431.46 20.221 -119.284 10.86 -19.057 -6.098 -1.450 4 Sunlit
20160224 000005 5057.8773 -3570.0495 2826.2572 3.1586 -0.5795 -7.1819 5491.6067 -1868.6429 3558.8671 24.749 171.631 431.11 20.158 -119.265 10.87 -19.045 -6.065 -1.424 4 Sunlit
20160224 000006 5061.0327 -3570.6267 2819.0735 3.1522 -0.5750 -7.1855 5495.9107 -1866.8239 3552.5395 24.684 171.640 430.76 20.095 -119.246 10.87 -19.032 -6.032 -1.398 4 Sunlit
20160224 000007 5064.1818 -3571.1994 2811.8863 3.1458 -0.5704 -7.1891 5500.2077 -1865.0025 3546.2074 24.618 171.648 430.41 20.032 -119.227 10.87 -19.020 -5.998 -1.372 4 Sunlit
20160224 000008 5067.3244 -3571.7676 2804.6954 3.1394 -0.5659 -7.1926 5504.4978 -1863.1788 3539.8708 24.553 171.657 430.06 19.969 -119.208 10.87 -19.013 -5.958 -1.349 4 Sunlit
20160224 000009 5070.4606 -3572.3312 2797.5010 3.1330 -0.5614 -7.1962 5508.7809 -1861.3528 3533.5297 24.487 171.665 429.71 19.905 -119.189 10.87 -19.014 -5.910 -1.331 4 Sunlit
20160224 000010 5073.5904 -3572.8904 2790.3030 3.1266 -0.5569 -7.1997 5513.0570 -1859.5245 3527.1840 24.422 171.673 429.37 19.842 -119.170 10.87 -19.038 -5.837 -1.328 4 Sunlit
20160224 000011 5076.7138 -3573.4450 2783.1015 3.1202 -0.5524 -7.2033 5517.3262 -1857.6938 3520.8339 24.356 171.681 429.02 19.779 -119.151 10.88 -19.064 -5.763 -1.325 4 Sunlit
20160224 000012 5079.8308 -3573.9951 2775.8965 3.1137 -0.5478 -7.2068 5521.5884 -1855.8608 3514.4794 24.291 171.690 428.67 19.716 -119.132 10.88 -19.089 -5.690 -1.322 4 Sunlit
20160224 000013 5082.9413 -3574.5406 2768.6879 3.1073 -0.5433 -7.2103 5525.8436 -1854.0255 3508.1203 24.225 171.698 428.33 19.653 -119.113 10.88 -19.113 -5.614 -1.319 4 Sunlit
20160224 000014 5086.0454 -3575.0817 2761.4759 3.1009 -0.5388 -7.2138 5530.0918 -1852.1878 3501.7568 24.160 171.706 427.98 19.589 -119.094 10.88 -19.137 -5.538 -1.315 4 Sunlit
20160224 000015 5089.1430 -3575.6182 2754.2603 3.0944 -0.5342 -7.2173 5534.3330 -1850.3479 3495.3889 24.094 171.715 427.64 19.526 -119.075 10.88 -19.153 -5.469 -1.310 4 Sunlit
20160224 000016 5092.2342 -3576.1501 2747.0412 3.0880 -0.5297 -7.2208 5538.5671 -1848.5056 3489.0165 24.029 171.723 427.29 19.463 -119.056 10.88 -19.170 -5.399 -1.304 4 Sunlit
20160224 000017 5095.3190 -3576.6776 2739.8186 3.0815 -0.5252 -7.2243 5542.7943 -1846.6610 3482.6396 23.963 171.731 426.95 19.400 -119.037 10.88 -19.187 -5.330 -1.299 4 Sunlit
20160224 000018 5098.3973 -3577.2005 2732.5926 3.0751 -0.5207 -7.2278 5547.0144 -1844.8142 3476.2583 23.898 171.739 426.60 19.337 -119.018 10.89 -19.197 -5.270 -1.301 4 Sunlit
20160224 000019 5101.4691 -3577.7189 2725.3630 3.0686 -0.5161 -7.2313 5551.2276 -1842.9650 3469.8726 23.832 171.748 426.26 19.273 -118.999 10.89 -19.187 -5.230 -1.322 4 Sunlit
20160224 000020 5104.5345 -3578.2328 2718.1300 3.0621 -0.5116 -7.2347 5555.4336 -1841.1135 3463.4825 23.767 171.756 425.92 19.210 -118.980 10.89 -19.158 -5.172 -1.328 4 Sunlit
20160224 000021 5107.5934 -3578.7421 2710.8936 3.0557 -0.5070 -7.2382 5559.6327 -1839.2597 3457.0880 23.701 171.764 425.58 19.147 -118.961 10.89 -19.129 -5.113 -1.335 4 Sunlit
20160224 000022 5110.6458 -3579.2468 2703.6537 3.0492 -0.5025 -7.2416 5563.8247 -1837.4036 3450.6891 23.635 171.772 425.24 19.084 -118.942 10.89 -19.101 -5.054 -1.341 4 Sunlit
20160224 000023 5113.6917 -3579.7471 2696.4104 3.0427 -0.4980 -7.2451 5568.0096 -1835.5452 3444.2857 23.570 171.780 424.90 19.020 -118.923 10.89 -19.082 -4.989 -1.343 4 Sunlit
20160224 000024 5116.7312 -3580.2428 2689.1636 3.0362 -0.4934 -7.2485 5572.1875 -1833.6845 3437.8780 23.504 171.788 424.56 18.957 -118.904 10.90 -19.077 -4.916 -1.337 4 Sunlit
20160224 000025 5119.7642 -3580.7339 2681.9134 3.0297 -0.4889 -7.2519 5576.3583 -1831.8215 3431.4659 23.439 171.797 424.22 18.894 -118.886 10.90 -19.108 -4.842 -1.344 4 Sunlit
20160224 000026 5122.7906 -3581.2206 2674.6598 3.0232 -0.4843 -7.2553 5580.5220 -1829.9562 3425.0495 23.373 171.805 423.88 18.830 -118.867 10.90 -19.139 -4.768 -1.351 4 Sunlit
20160224 000027 5125.8106 -3581.7026 2667.4028 3.0167 -0.4798 -7.2587 5584.6787 -1828.0886 3418.6287 23.307 171.813 423.54 18.767 -118.848 10.90 -19.170 -4.693 -1.357 4 Sunlit
20160224 000028 5128.8241 -3582.1801 2660.1424 3.0102 -0.4753 -7.2621 5588.8282 -1826.2187 3412.2035 23.242 171.821 423.20 18.704 -118.829 10.90 -19.204 -4.623 -1.368 4 Sunlit
20160224 000029 5131.8310 -3582.6531 2652.8786 3.0037 -0.4707 -7.2655 5592.9707 -1824.3466 3405.7740 23.176 171.829 422.86 18.640 -118.810 10.90 -19.241 -4.559 -1.382 4 Sunlit
20160224 000030 5134.8314 -3583.1216 2645.6115 2.9972 -0.4662 -7.2688 5597.1061 -1822.4721 3399.3401 23.110 171.837 422.53 18.577 -118.792 10.90 -19.271 -4.491 -1.386 4 Sunlit
20160224 000031 5137.8254 -3583.5854 2638.3410 2.9907 -0.4616 -7.2722 5601.2344 -1820.5954 3392.9019 23.045 171.845 422.19 18.514 -118.773 10.91 -19.302 -4.423 -1.391 4 Sunlit
20160224 000032 5140.8128 -3584.0448 2631.0671 2.9841 -0.4571 -7.2756 5605.3555 -1818.7164 3386.4593 22.979 171.853 421.85 18.450 -118.754 10.91 -19.332 -4.356 -1.395 4 Sunlit
