#Cassiope ephemeris data, version 1.2. Coordinate systems: GEI in J2000, geodetic in WGS84, magnetic from IGRF 2020, attitude angles in Yaw-Pitch-Roll relative to Nadir pointing, eclipse status
YMD(UTC) HMS(UTC) XGEI(km) YGEI(km) ZGEI(km) VXGEI(km/s) VYGEI(km/s) VZGEI(km/s) XGSM(km) YGSM(km) ZGSM(km) geolat(deg) geolon(deg) altitude(km) maglat(deg) maglon(deg) mlt(h) yaw(deg) pitch(deg) roll(deg) attAccuracy(0=Dropout,1=Rough,2=Coarse,3=Moderate,4=Fine,9=No data Available) eclipse
20160229 000000 27.0827 -1386.4831 6978.7396 6.0970 -4.1912 -1.3909 -498.7148 -2437.1800 6666.1318 78.831 112.630 757.63 69.164 -177.122 7.04 -0.250 0.578 -0.256 4 Sunlit
20160229 000001 33.1796 -1390.6734 6977.3449 6.0969 -4.1896 -1.3986 -491.4667 -2439.0671 6665.4203 78.795 112.876 757.10 69.131 -176.984 7.05 -0.248 0.577 -0.254 4 Sunlit
20160229 000002 39.2765 -1394.8623 6975.9424 6.0969 -4.1881 -1.4063 -484.2180 -2440.9515 6664.7014 78.759 113.119 756.57 69.097 -176.845 7.06 -0.246 0.576 -0.252 4 Sunlit
20160229 000003 45.3734 -1399.0496 6974.5323 6.0968 -4.1865 -1.4140 -476.9687 -2442.8332 6663.9753 78.723 113.361 756.04 69.063 -176.708 7.07 -0.244 0.576 -0.250 4 Sunlit
20160229 000004 51.4702 -1403.2354 6973.1145 6.0968 -4.1850 -1.4217 -469.7189 -2444.7122 6663.2417 78.687 113.602 755.51 69.029 -176.570 7.08 -0.242 0.575 -0.248 4 Sunlit
20160229 000005 57.5670 -1407.4196 6971.6889 6.0967 -4.1835 -1.4294 -462.4686 -2446.5885 6662.5008 78.650 113.841 754.98 68.994 -176.433 7.09 -0.240 0.575 -0.246 4 Sunlit
20160229 000006 63.6636 -1411.6023 6970.2556 6.0967 -4.1819 -1.4371 -455.2178 -2448.4621 6661.7526 78.613 114.078 754.45 68.960 -176.297 7.10 -0.242 0.578 -0.245 4 Sunlit
20160229 000007 69.7603 -1415.7834 6968.8147 6.0966 -4.1803 -1.4448 -447.9665 -2450.3330 6660.9970 78.576 114.314 753.92 68.925 -176.160 7.11 -0.244 0.582 -0.244 4 Sunlit
20160229 000008 75.8568 -1419.9630 6967.3660 6.0965 -4.1788 -1.4525 -440.7147 -2452.2012 6660.2341 78.539 114.549 753.39 68.891 -176.025 7.12 -0.246 0.586 -0.244 4 Sunlit
20160229 000009 81.9533 -1424.1410 6965.9096 6.0964 -4.1772 -1.4602 -433.4624 -2454.0667 6659.4638 78.502 114.782 752.86 68.856 -175.889 7.13 -0.247 0.589 -0.243 4 Sunlit
20160229 000010 88.0496 -1428.3174 6964.4456 6.0963 -4.1756 -1.4679 -426.2096 -2455.9295 6658.6861 78.464 115.013 752.33 68.821 -175.754 7.14 -0.249 0.592 -0.242 4 Sunlit
20160229 000011 94.1459 -1432.4923 6962.9738 6.0962 -4.1741 -1.4756 -418.9564 -2457.7896 6657.9011 78.426 115.243 751.80 68.786 -175.620 7.15 -0.251 0.590 -0.243 4 Sunlit
20160229 000012 100.2421 -1436.6655 6961.4943 6.0961 -4.1725 -1.4833 -411.7027 -2459.6469 6657.1087 78.388 115.472 751.27 68.751 -175.486 7.15 -0.252 0.589 -0.243 4 Sunlit
20160229 000013 106.3381 -1440.8372 6960.0071 6.0960 -4.1709 -1.4910 -404.4485 -2461.5016 6656.3090 78.350 115.699 750.75 68.716 -175.352 7.16 -0.254 0.587 -0.244 4 Sunlit
20160229 000014 112.4341 -1445.0073 6958.5122 6.0959 -4.1693 -1.4988 -397.1939 -2463.3535 6655.5019 78.312 115.925 750.22 68.680 -175.219 7.17 -0.255 0.586 -0.245 4 Sunlit
20160229 000015 118.5299 -1449.1758 6957.0096 6.0957 -4.1677 -1.5065 -389.9388 -2465.2027 6654.6875 78.273 116.149 749.69 68.645 -175.086 7.18 -0.256 0.602 -0.242 4 Sunlit
20160229 000016 124.6255 -1453.3427 6955.4993 6.0956 -4.1661 -1.5142 -382.6833 -2467.0492 6653.8657 78.235 116.372 749.16 68.609 -174.954 7.19 -0.256 0.604 -0.241 4 Sunlit
20160229 000017 130.7211 -1457.5080 6953.9812 6.0955 -4.1645 -1.5219 -375.4274 -2468.8929 6653.0365 78.196 116.593 748.63 68.573 -174.822 7.20 -0.256 0.606 -0.240 4 Sunlit
20160229 000018 136.8165 -1461.6716 6952.4555 6.0953 -4.1629 -1.5296 -368.1711 -2470.7339 6652.2000 78.157 116.813 748.10 68.538 -174.690 7.21 -0.255 0.608 -0.239 4 Sunlit
20160229 000019 142.9117 -1465.8337 6950.9221 6.0952 -4.1612 -1.5373 -360.9143 -2472.5722 6651.3561 78.118 117.031 747.57 68.502 -174.559 7.22 -0.255 0.610 -0.238 4 Sunlit
20160229 000020 149.0068 -1469.9941 6949.3809 6.0950 -4.1596 -1.5450 -353.6572 -2474.4077 6650.5048 78.078 117.248 747.04 68.466 -174.428 7.23 -0.255 0.612 -0.237 4 Sunlit
20160229 000021 155.1018 -1474.1529 6947.8321 6.0948 -4.1580 -1.5527 -346.3996 -2476.2405 6649.6462 78.039 117.464 746.52 68.429 -174.298 7.24 -0.258 0.613 -0.238 4 Sunlit
20160229 000022 161.1965 -1478.3101 6946.2755 6.0947 -4.1564 -1.5604 -339.1417 -2478.0706 6648.7802 77.999 117.678 745.99 68.393 -174.168 7.25 -0.260 0.615 -0.238 4 Sunlit
20160229 000023 167.2911 -1482.4657 6944.7113 6.0945 -4.1547 -1.5681 -331.8834 -2479.8979 6647.9068 77.959 117.891 745.46 68.357 -174.039 7.25 -0.263 0.616 -0.239 4 Sunlit
20160229 000024 173.3855 -1486.6196 6943.1393 6.0943 -4.1531 -1.5758 -324.6247 -2481.7225 6647.0261 77.919 118.103 744.93 68.320 -173.909 7.26 -0.266 0.617 -0.239 4 Sunlit
20160229 000025 179.4797 -1490.7718 6941.5597 6.0941 -4.1514 -1.5835 -317.3657 -2483.5443 6646.1380 77.878 118.313 744.40 68.284 -173.781 7.27 -0.269 0.629 -0.238 4 Sunlit
20160229 000026 185.5737 -1494.9224 6939.9723 6.0939 -4.1498 -1.5912 -310.1063 -2485.3634 6645.2426 77.838 118.521 743.87 68.247 -173.653 7.28 -0.272 0.631 -0.237 4 Sunlit
20160229 000027 191.6675 -1499.0714 6938.3772 6.0937 -4.1481 -1.5989 -302.8466 -2487.1797 6644.3398 77.797 118.729 743.34 68.210 -173.525 7.29 -0.273 0.627 -0.238 4 Sunlit
20160229 000028 197.7611 -1503.2187 6936.7744 6.0935 -4.1465 -1.6066 -295.5865 -2488.9933 6643.4296 77.756 118.935 742.82 68.173 -173.397 7.30 -0.275 0.624 -0.239 4 Sunlit
20160229 000029 203.8544 -1507.3643 6935.1639 6.0933 -4.1448 -1.6143 -288.3261 -2490.8041 6642.5120 77.715 119.139 742.29 68.136 -173.270 7.31 -0.277 0.620 -0.240 4 Sunlit
20160229 000030 209.9476 -1511.5083 6933.5457 6.0930 -4.1431 -1.6220 -281.0654 -2492.6121 6641.5871 77.674 119.343 741.76 68.099 -173.143 7.32 -0.283 0.628 -0.241 4 Sunlit
20160229 000031 216.0405 -1515.6505 6931.9198 6.0928 -4.1414 -1.6298 -273.8044 -2494.4174 6640.6548 77.633 119.545 741.23 68.062 -173.017 7.32 -0.283 0.632 -0.238 4 Sunlit
20160229 000032 222.1331 -1519.7911 6930.2862 6.0925 -4.1398 -1.6375 -266.5431 -2496.2199 6639.7151 77.592 119.745 740.70 68.024 -172.891 7.33 -0.282 0.636 -0.236 4 Sunlit
20160229 000033 228.2255 -1523.9301 6928.6449 6.0923 -4.1381 -1.6452 -259.2814 -2498.0196 6638.7680 77.550 119.945 740.17 67.987 -172.766 7.34 -0.281 0.639 -0.233 4 Sunlit
