RRI Operating mode: Dipole, Linear Sweep, Linear Sweep, BWs (kHz): 30 30
Start time:  2019-06-09 14:40:14.36		End Time:  2019-06-09 14:45:11.62
Start lat:   -79.88	End lat:   -72.68
Start lon:   109.18	End lon:   -164.80
Start alt:   495.33	End alt:   400.78
Start yaw:   23.01	End yaw:   999.00
Start pitch: -0.75	End pitch: 999.00
Start roll:  68.81	End roll:   999.00
Frequency1A (MHz):  3.4000	deltaFA (MHz):  1.0000	Frequency2A (MHz):  6.0000	dwelltimeA (s):  0.2506
Frequency1B (MHz):  3.4000	deltaFB (MHz):  1.0000	Frequency2B (MHz):  6.0000	dwelltimeB (s):  0.2506
gains (v1,v2,v3,v4): High  High  High  High
Format: I1	Q1	I3	Q3
Lv1 file created using: create_rri_lv1.py version 13.2
Lv1 file created on (UTC): Fri Oct 04 03:56:24 2024