#Cassiope ephemeris data, version 1.2. Coordinate systems: GEI in J2000, geodetic in WGS84, magnetic from IGRF 2020, attitude angles in Yaw-Pitch-Roll relative to Nadir pointing, eclipse status
YMD(UTC) HMS(UTC) XGEI(km) YGEI(km) ZGEI(km) VXGEI(km/s) VYGEI(km/s) VZGEI(km/s) XGSM(km) YGSM(km) ZGSM(km) geolat(deg) geolon(deg) altitude(km) maglat(deg) maglon(deg) mlt(h) yaw(deg) pitch(deg) roll(deg) attAccuracy(0=Dropout,1=Rough,2=Coarse,3=Moderate,4=Fine,9=No data Available) eclipse
20221031 000000 -1792.8563 4203.0878 -5004.9333 -3.9469 4.6446 4.9543 298.9274 -3612.5882 -5726.2106 -47.832 73.985 410.71 -55.090 139.666 4.58 -98.906 -4.965 93.574 4 Sunlit
20221031 000001 -1796.8021 4207.7297 -4999.9758 -3.9446 4.6392 4.9607 298.2997 -3619.3825 -5722.2664 -47.767 74.004 410.95 -55.029 139.706 4.58 -97.867 -4.880 93.749 4 Sunlit
20221031 000002 -1800.7455 4212.3662 -4995.0118 -3.9423 4.6338 4.9671 297.6716 -3626.1722 -5718.3148 -47.703 74.022 411.19 -54.967 139.745 4.58 -96.838 -4.792 93.903 4 Sunlit
20221031 000003 -1804.6867 4216.9974 -4990.0415 -3.9400 4.6284 4.9735 297.0432 -3632.9572 -5714.3558 -47.638 74.041 411.44 -54.905 139.784 4.59 -95.812 -4.698 94.066 4 Sunlit
20221031 000004 -1808.6256 4221.6231 -4985.0648 -3.9377 4.6231 4.9799 296.4143 -3639.7376 -5710.3895 -47.574 74.060 411.68 -54.843 139.822 4.59 -94.789 -4.602 94.220 4 Sunlit
20221031 000005 -1812.5621 4226.2435 -4980.0817 -3.9354 4.6177 4.9863 295.7851 -3646.5132 -5706.4158 -47.509 74.078 411.92 -54.781 139.861 4.59 -93.767 -4.505 94.383 4 Sunlit
20221031 000006 -1816.4964 4230.8585 -4975.0922 -3.9331 4.6123 4.9927 295.1555 -3653.2842 -5702.4347 -47.445 74.097 412.17 -54.719 139.900 4.59 999.000 999.000 999.000 0 Sunlit
20221031 000007 -1820.4283 4235.4680 -4970.0963 -3.9308 4.6069 4.9990 294.5254 -3660.0505 -5698.4463 -47.380 74.115 412.41 -54.658 139.938 4.60 999.000 999.000 999.000 0 Sunlit
20221031 000008 -1824.3579 4240.0722 -4965.0941 -3.9284 4.6015 5.0054 293.8951 -3666.8121 -5694.4506 -47.316 74.133 412.66 -54.596 139.977 4.60 999.000 999.000 999.000 0 Sunlit
20221031 000009 -1828.2851 4244.6709 -4960.0855 -3.9261 4.5960 5.0118 293.2643 -3673.5690 -5690.4475 -47.251 74.152 412.90 -54.534 140.015 4.60 999.000 999.000 999.000 0 Sunlit
20221031 000010 -1832.2101 4249.2643 -4955.0706 -3.9238 4.5906 5.0181 292.6331 -3680.3212 -5686.4370 -47.187 74.170 413.15 -54.472 140.053 4.61 999.000 999.000 999.000 0 Sunlit
20221031 000011 -1836.1327 4253.8522 -4950.0493 -3.9214 4.5852 5.0244 292.0016 -3687.0687 -5682.4193 -47.122 74.188 413.39 -54.410 140.091 4.61 999.000 999.000 999.000 0 Sunlit
20221031 000012 -1840.0529 4258.4347 -4945.0217 -3.9191 4.5798 5.0308 291.3697 -3693.8115 -5678.3942 -47.058 74.206 413.64 -54.348 140.128 4.61 999.000 999.000 999.000 0 Sunlit
20221031 000013 -1843.9708 4263.0117 -4939.9878 -3.9167 4.5743 5.0371 290.7374 -3700.5495 -5674.3618 -46.993 74.224 413.89 -54.286 140.166 4.61 999.000 999.000 999.000 0 Sunlit
20221031 000014 -1847.8864 4267.5833 -4934.9475 -3.9144 4.5689 5.0434 290.1047 -3707.2827 -5670.3221 -46.929 74.242 414.14 -54.224 140.204 4.62 999.000 999.000 999.000 0 Sunlit
20221031 000015 -1851.7996 4272.1495 -4929.9010 -3.9120 4.5634 5.0497 289.4717 -3714.0112 -5666.2751 -46.864 74.260 414.38 -54.162 140.241 4.62 999.000 999.000 999.000 0 Sunlit
20221031 000016 -1855.7104 4276.7102 -4924.8481 -3.9097 4.5580 5.0560 288.8382 -3720.7350 -5662.2207 -46.800 74.278 414.63 -54.100 140.278 4.62 999.000 999.000 999.000 0 Sunlit
20221031 000017 -1859.6189 4281.2655 -4919.7889 -3.9073 4.5525 5.0623 288.2044 -3727.4540 -5658.1591 -46.735 74.296 414.88 -54.038 140.316 4.63 999.000 999.000 999.000 0 Sunlit
20221031 000018 -1863.5250 4285.8153 -4914.7235 -3.9049 4.5471 5.0686 287.5703 -3734.1682 -5654.0902 -46.671 74.314 415.13 -53.976 140.353 4.63 999.000 999.000 999.000 0 Sunlit
20221031 000019 -1867.4287 4290.3596 -4909.6518 -3.9025 4.5416 5.0749 286.9357 -3740.8776 -5650.0140 -46.606 74.332 415.38 -53.914 140.390 4.63 999.000 999.000 999.000 0 Sunlit
20221031 000020 -1871.3300 4294.8985 -4904.5737 -3.9001 4.5361 5.0811 286.3008 -3747.5822 -5645.9306 -46.542 74.350 415.63 -53.852 140.426 4.63 999.000 999.000 999.000 0 Sunlit
20221031 000021 -1875.2290 4299.4319 -4899.4895 -3.8978 4.5307 5.0874 285.6655 -3754.2820 -5641.8399 -46.477 74.367 415.88 -53.790 140.463 4.64 999.000 999.000 999.000 0 Sunlit
20221031 000022 -1879.1255 4303.9598 -4894.3989 -3.8954 4.5252 5.0937 285.0298 -3760.9770 -5637.7419 -46.413 74.385 416.13 -53.728 140.499 4.64 999.000 999.000 999.000 0 Sunlit
20221031 000023 -1883.0197 4308.4823 -4889.3021 -3.8930 4.5197 5.0999 284.3938 -3767.6672 -5633.6366 -46.348 74.402 416.38 -53.666 140.536 4.64 999.000 999.000 999.000 0 Sunlit
20221031 000024 -1886.9115 4312.9992 -4884.1991 -3.8906 4.5142 5.1062 283.7574 -3774.3526 -5629.5241 -46.283 74.420 416.63 -53.604 140.572 4.64 999.000 999.000 999.000 0 Sunlit
20221031 000025 -1890.8008 4317.5107 -4879.0898 -3.8882 4.5087 5.1124 283.1206 -3781.0331 -5625.4044 -46.219 74.437 416.89 -53.542 140.608 4.65 999.000 999.000 999.000 0 Sunlit
20221031 000026 -1894.6878 4322.0166 -4873.9743 -3.8858 4.5032 5.1186 282.4835 -3787.7088 -5621.2774 -46.154 74.455 417.14 -53.480 140.644 4.65 999.000 999.000 999.000 0 Sunlit
20221031 000027 -1898.5723 4326.5171 -4868.8525 -3.8833 4.4977 5.1249 281.8460 -3794.3797 -5617.1432 -46.090 74.472 417.39 -53.418 140.680 4.65 999.000 999.000 999.000 0 Sunlit
20221031 000028 -1902.4545 4331.0120 -4863.7246 -3.8809 4.4922 5.1311 281.2081 -3801.0457 -5613.0017 -46.025 74.489 417.64 -53.356 140.716 4.66 999.000 999.000 999.000 0 Sunlit
20221031 000029 -1906.3342 4335.5014 -4858.5904 -3.8785 4.4867 5.1373 280.5698 -3807.7068 -5608.8531 -45.961 74.507 417.90 -53.294 140.752 4.66 999.000 999.000 999.000 0 Sunlit
20221031 000030 -1910.2114 4339.9853 -4853.4500 -3.8761 4.4811 5.1435 279.9312 -3814.3630 -5604.6972 -45.896 74.524 418.15 -53.232 140.788 4.66 999.000 999.000 999.000 0 Sunlit
20221031 000031 -1914.0863 4344.4637 -4848.3034 -3.8736 4.4756 5.1497 279.2923 -3821.0144 -5600.5341 -45.832 74.541 418.41 -53.170 140.823 4.66 999.000 999.000 999.000 0 Sunlit
20221031 000032 -1917.9587 4348.9366 -4843.1507 -3.8712 4.4701 5.1559 278.6529 -3827.6609 -5596.3638 -45.767 74.558 418.66 -53.108 140.858 4.67 999.000 999.000 999.000 0 Sunlit
20221031 000033 -1921.8287 4353.4039 -4837.9917 -3.8687 4.4645 5.1620 278.0132 -3834.3025 -5592.1863 -45.703 74.575 418.92 -53.046 140.894 4.67 999.000 999.000 999.000 0 Sunlit
