#Cassiope ephemeris data, version 1.2. Coordinate systems: GEI in J2000, geodetic in WGS84, magnetic from IGRF 2020, attitude angles in Yaw-Pitch-Roll relative to Nadir pointing, eclipse status
YMD(UTC) HMS(UTC) XGEI(km) YGEI(km) ZGEI(km) VXGEI(km/s) VYGEI(km/s) VZGEI(km/s) XGSM(km) YGSM(km) ZGSM(km) geolat(deg) geolon(deg) altitude(km) maglat(deg) maglon(deg) mlt(h) yaw(deg) pitch(deg) roll(deg) attAccuracy(0=Dropout,1=Rough,2=Coarse,3=Moderate,4=Fine,9=No data Available) eclipse
20250327 000000 2931.3329 2699.4990 5402.9818 3.1171 5.7332 -4.3453 3415.5304 1562.8583 5564.5167 53.868 -141.587 349.36 56.041 -81.579 13.64 999.000 999.000 999.000 9 Sunlit
20250327 000001 2934.4481 2705.2305 5398.6329 3.1132 5.7297 -4.3525 3419.0108 1568.8929 5560.8844 53.804 -141.561 349.50 55.983 -81.522 13.65 999.000 999.000 999.000 9 Sunlit
20250327 000002 2937.5594 2710.9584 5394.2769 3.1094 5.7261 -4.3596 3422.4866 1574.9254 5557.2448 53.739 -141.535 349.65 55.925 -81.465 13.65 999.000 999.000 999.000 9 Sunlit
20250327 000003 2940.6668 2716.6827 5389.9138 3.1055 5.7226 -4.3667 3425.9580 1580.9558 5553.5977 53.675 -141.510 349.80 55.867 -81.409 13.65 999.000 999.000 999.000 9 Sunlit
20250327 000004 2943.7704 2722.4035 5385.5436 3.1017 5.7190 -4.3738 3429.4249 1586.9841 5549.9434 53.611 -141.484 349.95 55.809 -81.352 13.66 999.000 999.000 999.000 9 Sunlit
20250327 000005 2946.8701 2728.1207 5381.1663 3.0978 5.7154 -4.3808 3432.8873 1593.0103 5546.2817 53.546 -141.458 350.09 55.750 -81.296 13.66 999.000 999.000 999.000 9 Sunlit
20250327 000006 2949.9660 2733.8343 5376.7819 3.0939 5.7118 -4.3879 3436.3451 1599.0344 5542.6126 53.482 -141.433 350.24 55.692 -81.240 13.67 999.000 999.000 999.000 9 Sunlit
20250327 000007 2953.0580 2739.5444 5372.3905 3.0901 5.7082 -4.3950 3439.7985 1605.0564 5538.9362 53.417 -141.408 350.39 55.634 -81.184 13.67 999.000 999.000 999.000 9 Sunlit
20250327 000008 2956.1461 2745.2508 5367.9919 3.0862 5.7046 -4.4021 3443.2474 1611.0762 5535.2525 53.353 -141.383 350.54 55.576 -81.128 13.67 999.000 999.000 999.000 9 Sunlit
20250327 000009 2959.2303 2750.9537 5363.5863 3.0823 5.7010 -4.4091 3446.6917 1617.0939 5531.5615 53.289 -141.358 350.69 55.517 -81.073 13.68 999.000 999.000 999.000 9 Sunlit
20250327 000010 2962.3107 2756.6529 5359.1737 3.0784 5.6974 -4.4162 3450.1315 1623.1095 5527.8631 53.224 -141.333 350.84 55.459 -81.017 13.68 999.000 999.000 999.000 9 Sunlit
20250327 000011 2965.3872 2762.3485 5354.7540 3.0745 5.6938 -4.4232 3453.5668 1629.1230 5524.1575 53.160 -141.308 350.99 55.401 -80.962 13.69 999.000 999.000 999.000 9 Sunlit
20250327 000012 2968.4597 2768.0405 5350.3272 3.0706 5.6902 -4.4303 3456.9975 1635.1343 5520.4445 53.095 -141.283 351.14 55.342 -80.907 13.69 999.000 999.000 999.000 9 Sunlit
20250327 000013 2971.5284 2773.7289 5345.8935 3.0667 5.6865 -4.4373 3460.4237 1641.1434 5516.7242 53.031 -141.258 351.29 55.284 -80.852 13.69 999.000 999.000 999.000 9 Sunlit
20250327 000014 2974.5932 2779.4136 5341.4526 3.0628 5.6829 -4.4443 3463.8454 1647.1503 5512.9966 52.967 -141.233 351.44 55.225 -80.798 13.70 999.000 999.000 999.000 9 Sunlit
20250327 000015 2977.6541 2785.0947 5337.0048 3.0589 5.6793 -4.4514 3467.2625 1653.1551 5509.2617 52.902 -141.209 351.59 55.167 -80.743 13.70 999.000 999.000 999.000 9 Sunlit
20250327 000016 2980.7111 2790.7721 5332.5499 3.0550 5.6756 -4.4584 3470.6751 1659.1577 5505.5196 52.838 -141.184 351.74 55.108 -80.689 13.71 999.000 999.000 999.000 9 Sunlit
20250327 000017 2983.7641 2796.4459 5328.0880 3.0511 5.6719 -4.4654 3474.0832 1665.1581 5501.7701 52.773 -141.160 351.89 55.050 -80.635 13.71 999.000 999.000 999.000 9 Sunlit
20250327 000018 2986.8133 2802.1160 5323.6191 3.0472 5.6683 -4.4724 3477.4866 1671.1563 5498.0134 52.709 -141.136 352.04 54.991 -80.581 13.71 999.000 999.000 999.000 9 Sunlit
20250327 000019 2989.8585 2807.7824 5319.1432 3.0433 5.6646 -4.4794 3480.8856 1677.1523 5494.2494 52.644 -141.111 352.19 54.933 -80.527 13.72 999.000 999.000 999.000 9 Sunlit
20250327 000020 2992.8998 2813.4451 5314.6604 3.0394 5.6609 -4.4864 3484.2799 1683.1460 5490.4782 52.580 -141.087 352.34 54.874 -80.473 13.72 999.000 999.000 999.000 9 Sunlit
20250327 000021 2995.9372 2819.1042 5310.1705 3.0354 5.6572 -4.4934 3487.6697 1689.1376 5486.6997 52.515 -141.063 352.50 54.815 -80.420 13.72 999.000 999.000 999.000 9 Sunlit
20250327 000022 2998.9707 2824.7595 5305.6736 3.0315 5.6535 -4.5003 3491.0549 1695.1269 5482.9139 52.451 -141.039 352.65 54.757 -80.366 13.73 999.000 999.000 999.000 9 Sunlit
20250327 000023 3002.0002 2830.4112 5301.1698 3.0276 5.6498 -4.5073 3494.4356 1701.1139 5479.1209 52.386 -141.015 352.80 54.698 -80.313 13.73 999.000 999.000 999.000 9 Sunlit
20250327 000024 3005.0258 2836.0591 5296.6590 3.0236 5.6461 -4.5143 3497.8116 1707.0987 5475.3206 52.322 -140.992 352.96 54.639 -80.260 13.74 999.000 999.000 999.000 9 Sunlit
20250327 000025 3008.0475 2841.7034 5292.1412 3.0197 5.6424 -4.5212 3501.1831 1713.0813 5471.5131 52.257 -140.968 353.11 54.581 -80.208 13.74 999.000 999.000 999.000 9 Sunlit
20250327 000026 3011.0652 2847.3439 5287.6165 3.0157 5.6386 -4.5282 3504.5500 1719.0616 5467.6984 52.193 -140.944 353.26 54.522 -80.155 13.74 999.000 999.000 999.000 9 Sunlit
20250327 000027 3014.0790 2852.9806 5283.0848 3.0118 5.6349 -4.5351 3507.9123 1725.0396 5463.8764 52.129 -140.921 353.42 54.463 -80.102 13.75 999.000 999.000 999.000 9 Sunlit
20250327 000028 3017.0888 2858.6137 5278.5462 3.0078 5.6312 -4.5421 3511.2700 1731.0154 5460.0472 52.064 -140.897 353.57 54.404 -80.050 13.75 999.000 999.000 999.000 9 Sunlit
20250327 000029 3020.0946 2864.2429 5274.0006 3.0039 5.6274 -4.5490 3514.6230 1736.9888 5456.2108 52.000 -140.874 353.73 54.346 -79.998 13.76 999.000 999.000 999.000 9 Sunlit
20250327 000030 3023.0966 2869.8685 5269.4482 2.9999 5.6237 -4.5559 3517.9715 1742.9600 5452.3672 51.935 -140.850 353.88 54.287 -79.946 13.76 999.000 999.000 999.000 9 Sunlit
20250327 000031 3026.0945 2875.4902 5264.8888 2.9960 5.6199 -4.5629 3521.3154 1748.9289 5448.5164 51.871 -140.827 354.04 54.228 -79.894 13.76 999.000 999.000 999.000 9 Sunlit
20250327 000032 3029.0885 2881.1082 5260.3224 2.9920 5.6161 -4.5698 3524.6547 1754.8954 5444.6584 51.806 -140.804 354.19 54.169 -79.843 13.77 999.000 999.000 999.000 9 Sunlit
20250327 000033 3032.0785 2886.7225 5255.7492 2.9880 5.6123 -4.5767 3527.9893 1760.8596 5440.7932 51.742 -140.781 354.35 54.110 -79.791 13.77 999.000 999.000 999.000 9 Sunlit
